Published Book on Amazon
| All of IOT Starting with the Latest Raspberry Pi from Beginner to Advanced – Volume 1 | |
| All of IOT Starting with the Latest Raspberry Pi from Beginner to Advanced – Volume 2 |
출판된 한글판 도서
| 최신 라즈베리파이(Raspberry Pi)로 시작하는 사물인터넷(IOT)의 모든 것 – 초보에서 고급까지 (상) | |
| 최신 라즈베리파이(Raspberry Pi)로 시작하는 사물인터넷(IOT)의 모든 것 – 초보에서 고급까지 (하) |
Original Book Contents
2.1.2 Characteristics Comparison of Raspberry Pi Model
● Characteristics of Raspberry Pi 1 model A and Raspberry Pi 1 model B
| device | Raspberry Pi 1 model A/A+ | Raspberry Pi 1 model B/B+ |
| SoC | Broadcom BCM2835 | Broadcom BCM2835 |
| CPU | 700MHz Single-Core ARM 1176JZFS | 700MHz Single-Core ARM 1176JZFS |
| GPU | 400MHz VideoCore IV | 400MHz VideoCore IV |
| Memory | 256 MB RAM | 512 MB RAM |
| SD card slot | A - mini SD, A+ - Micro SD | B - mini SD, B+ - Micro SD |
| Power supply | Micro USB | Micro USB |
| USB port | 1 USB | B – 2 USB, B+ - 4 USB |
| Ethernet port | N/A | 100Mbit/s |
| Wi-Fi | N/A | N/A |
| Bluetooth | N/A | N/A |
| HDMI port | Full HDMI 1920x1080 | Full HDMI 1920x1080 |
| DSI display port | support | support |
| Audio & RCA port | A - separate port, A+ - integrated port | B - separate port, B+ - integrated port |
| CSI camera port | 15pin MIPI CSI | 15pin MIPI CSI |
| GPIO port | A - 26 Pin, A+ - 40 Pin | B - 26 Pin, B+ - 40 Pin |
| Power Consumption | A - 300 mA (1.5 W) A+ - 200 mA (1.0 W) | B - 700 mA (3.5 W) B+ - 600 mA (3.0 W) |
| Recommended power source | 700 mA | B - 1.2 A, B+ - 1.8 A |
| size | 86 x 56 x 20mm | 86 x 56 x 20mm |
Table 2‑1 Characteristics of Raspberry Pi 1 model
● Characteristics of Raspberry Pi 2 and Raspberry Pi 3
| device | Raspberry Pi 2 model B | Raspberry Pi 3 model B |
| SoC | Broadcom BCM2836 | Broadcom BCM2837 |
| CPU | 900MHz quad-core ARM Cortex-A7 | 1.2GHz 64-bit Quad-core ARM cortex A53 |
| GPU | 400MHz VideoCore IV | 400MHz VideoCore IV |
| Memory | 1 GB RAM | 1 GB RAM |
| SD card slot | Micro SD card | Micro SD |
| Power supply | Micro USB | Micro USB |
| USB port | 4 USB | 4 USB |
| Ethernet port | 100Mbit/s | 100Mbit/s |
| Wi-Fi | N/A | support |
| Bluetooth | N/A | support |
| HDMI port | Full HDMI 1920x1080 | Full HDMI 1920x1080 |
| DSI display port | support | support |
| Audio & RCA port | integrated port | integrated port |
| CSI camera port | 15pin MIPI CSI | 15pin MIPI CSI |
| GPIO port | 40 pin | 40 pin |
| Power Consumption | 800 mA (4.0 W) | 800 mA (4.0 W) |
| Recommended power source | 1.8 A | 2.5 A |
| size | 86 x 56 x 20mm | 86 x 56 x 20mm |
Table 2‑2 Characteristics of Raspberry Pi 2 and Raspberry Pi 3 model